<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//shiva-keshav-raj.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://shiva-keshav-raj.com/</loc>
		<lastmod>2026-10-13T18:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://shiva-keshav-raj.com/wp-content/uploads/2026/10/Keshav-B2B-SaaS-GTM-Consultant-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shiva-keshav-raj.com/about-me/</loc>
		<lastmod>2026-10-13T18:23:32+00:00</lastmod>
		<image:image>
			<image:loc>https://shiva-keshav-raj.com/wp-content/uploads/2026/10/Keshav-About-Me-Banner-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shiva-keshav-raj.com/wp-content/uploads/2026/10/Pipeline-Created-from-Paid-Channels-Dec-2019-Apr-2022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shiva-keshav-raj.com/wp-content/uploads/2026/10/Website-Sessions-Dec-2019-Apr-2022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shiva-keshav-raj.com/wp-content/uploads/2026/10/New-Contacts-Leads-Dec-2019-Apr-2022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shiva-keshav-raj.com/wp-content/uploads/2026/10/Ads-Spend-Dec-2019-Apr-2022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shiva-keshav-raj.com/wp-content/uploads/2026/10/Time-to-First-Touch-2023-vs-2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shiva-keshav-raj.com/wp-content/uploads/2026/10/HubSpot-Routing-based-on-Region-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shiva-keshav-raj.com/wp-content/uploads/2026/10/HubSpot-Contact-Owner-Workflow-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shiva-keshav-raj.com/wp-content/uploads/2026/10/Lead-Conversion-Rate-2023-vs-2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shiva-keshav-raj.com/wp-content/uploads/2026/10/HubSpot-Lifecycle-Stage-Sync-Workflow-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shiva-keshav-raj.com/wp-content/uploads/2026/10/Deal-Velocity-2021-vs-2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shiva-keshav-raj.com/wp-content/uploads/2026/10/Sales-Velocity-2023-vs-2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shiva-keshav-raj.com/wp-content/uploads/2026/10/GSC-scaled.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->